Property Attributes
- MLS#2526721
- TypeSingle Family
- Listing Status Active
- CountyGLOUCESTER
- CityGloucester
- Area116 - Gloucester
- Zip23061
- StyleRanch
- Year Built1993
- Taxes$ 4172
- Price$ 975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4646
- Lot Size5.43 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Fresh water fisherman's paradise 77 acre lake loaded with fish of all kinds. Custom built home on a pristine point with private pier overlooking the lake. This is one of Gloucester's best kept secrets. Home recently remodeled with loads of built in cabinets, Brazilian cherry floors, 2 brick wall fireplaces and a gas fireplace in the primary bedroom. 400 amp electric service with propane whole house generator. Basement has a built in storm shelter. Detached 2 bedroom apartment with walk up storage. 2 septic systems serves main house & apartment. This is a must see as there is too much to describe.
| Elementary School | Middle School | High School |
|---|---|---|
| Botetourt Elementary School | Peasley Middle School | Gloucester High School |
| Price History | |
|---|---|
| 10/21/2025 | Listed $1,250,000 |
| 2/13/2026 | 6$1,175,000 |
| 3/31/2026 | 9$1,075,000 |
| 7/21/2026 | 10$975,000 |
General Features
| Living Area | 4646.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump,Propane,Wood,Zoned |
| Cooling | CentralAir,HeatPump,Zoned |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Cooktop,Dryer,Dishwasher,ExhaustFan,ElectricCooking,ElectricWaterHeater,GasCooking,Microwave,Oven,Range,Refrigerator,WaterSoftener,TanklessWaterHeater,Washer,EnergyStarQualifiedAppliances |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceStructure |
| Patio/Porch Features | RearPorch,FrontPorch,Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,Drywall,Frame,VinylSiding |
| Year Built | 1993 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 9207 |
| Waterfront Features | Lake,LakeFront,NavigableWater,Waterfront |
| Community Features | Lake,Pond |
| Accessibility | AccessibleFullBath,AccessibleBedroom,GrabBars,AccessibleKitchen,AccessibleDoors |
| County | Gloucester |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Garages,GarageApartment |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt. 14 from Glou. C.H.,U-Turn at Crutchman,R on Boxwood to end. |
| High School | Gloucester |
| City | Gloucester |
| Body of Water | Cow Creek Pond |
| Disclosures | SellersDisclosureNotAvailable,ExemptDisclaimer |
| Senior Community Y/N | No |
| Zoning Description | SC-1 |
| MLS Area | 116 - Gloucester |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Botetourt |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 4172.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Peasley |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.thelenshouse.net/8038-Boxwood-Ln/idx |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 793320 |
| Tax Lot | 5.43 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Gloucester |
| Legal Description | Cow Creek Mill Pond Tax Map 26-57-A |
| AttributionContact | (804) 642-6126 |
Interior Features
| Interior Amenities | BeamedCeilings,Bookcases,BuiltInFeatures,CeilingFans,CathedralCeilings,DiningArea,SeparateFormalDiningRoom,Fireplace,GraniteCounters,HighCeilings,JettedTub,BathInPrimaryBedroom,MainLevelPrimary,Multi |
|---|---|
| Basement | Finished,WalkOutAccess |
| Flooring | Carpet,CeramicTile,Tile,Wood |
| Water Heater | Electric,Tankless |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Masonry,WoodBurning |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylights,ThermalWindows,WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4646.0 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Room Type | CenterHall |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Dock,Porch,Storage |
|---|---|
| Fencing | Fenced,Partial,Privacy |
| Parking Features | Attached,Detached,FinishedGarage,Garage,OffStreet,Storage |
| Lot Features | DeadEnd,Landscaped,RollingSlope,Wooded,Waterfront |
| Water Source | Well |
| Lot Size Area | 5.43 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | Plat |
| Lot Size Acres | 5.43 |
| Waterfront Y/N | Yes |
| Door Features | InsulatedDoors,StormDoors |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating