Property Attributes
- MLS#202601117
- TypeSingle Family
- Listing Status Active
- CountyKING WILLIAM
- CityWest Point
- Area43 - King William
- NeighborhoodRivergate
- Zip23181
- StyleTwoStory,Transitional
- Year Built2022
- Taxes$ 1124
- Price$ 399,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size0.2296 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Why wait to build when you can move into a beautifully maintained home built in 2022? Located in a quiet neighborhood within the highly desirable West Point school district, this move-in-ready home offers modern style, thoughtful upgrades, and the benefits of newer construction without the wait. The bright, open-concept main level seamlessly connects the living room, dining area, and kitchen, creating an inviting space for everyday living and entertaining. The kitchen features granite countertops, a spacious island with an integrated sink and seating, abundant cabinetry, and an oversized pantry offering exceptional storage. Modern conveniences include smart home technology with a security system and IQ panel, an EV charger, irrigation system, and generous storage throughout the home. Outside, the fully fenced backyard features low-maintenance white vinyl fencing and a professionally designed hardscape patio—perfect for grilling, entertaining, outdoor dining, or simply relaxing. Skip the construction timeline and start enjoying the space, upgrades, and convenience this West Point home already has to offer! Did we mention VA assumable loan at 4.5%?
| Elementary School | Middle School | High School |
|---|---|---|
| West Point Elementary School | West Point Middle School | West Point High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $450,000 |
| 7/15/2026 | 3$440,000 |
| 8/3/2026 | 4$425,000 |
| 9/7/2026 | 6$399,500 |
General Features
| Living Area | 2388.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Electric,HeatPump |
| Cooling | CentralAir,HeatPump |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricCooking,ElectricWaterHeater,Microwave,Refrigerator,Stove,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | TwoStory,Transitional |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Frame,VinylSiding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Ownership | Individuals |
| Parcel Number | 63-A5-6-16 |
| County | King William |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rivergate |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS tucked away off Thomspon and Odi |
| High School | West Point |
| City | West Point |
| Senior Community Y/N | No |
| Zoning Description | R-2 |
| MLS Area | 43 - King William |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | West Point |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 1124.24 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Point |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 368600 |
| Tax Lot | 16 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | West Point |
| Legal Description | LOT 16 RIVERGATE SUBDIVISION |
Interior Features
| Interior Amenities | DiningArea,DoubleVanity,GraniteCounters,KitchenIsland,Pantry,RecessedLighting,CableTv,WalkInClosets |
|---|---|
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2388.0 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation,Lighting,PavedDriveway |
|---|---|
| Fencing | BackYard,Privacy,Vinyl,Fenced |
| Parking Features | Attached,Driveway,Garage,Paved,ElectricVehicleChargingStations |
| Lot Features | Cleared,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.2296 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2296 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating